High Rate Lithium Cells
Overview
Electrochem’s High Rate Lithium Cells are engineered for mission-critical applications requiring extreme power delivery under the harshest conditions. Leveraging spiral wound technology, these primary cells are optimized for high-discharge performance, making them ideal for sectors such as military, industrial, and environmental monitoring. Their design ensures stability, reliability, and responsiveness even in dynamic or extreme environments.
To support a range of specialized applications, Electrochem offers multiple high-rate series cells, each built on distinct chemistries and engineered to perform across a variety of potential use cases.
Comparison of High Rate Lithium Cell Series
| Series | Chemistry | Temperature Range | Available Sizes | Key Features |
|---|---|---|---|---|
| BCX | Bromine Chloride | -55°C to +85°C | AA, Sub CC, C, D, TSD, DD | Superior restart and pulse capabilities |
| CSC | Enhanced Sulfuryl Chloride | -20°C to +93°C | AA, 2/5 C, 1/2 C, C, D, TSD, DD | High pulse capability, wide temperature and discharge range |
| MWD | Advanced Thionyl Chloride | 0°C to +150°C | DD | Designed for dynamic, mechanical environments |
| PMX | Extended Temperature Sulfuryl Chloride | -20°C to +165°C | 1/2 AA, AA, C, CC, DD | Extended temperature tolerance |
| QTC | Proprietary Thionyl Chloride | -40°C to +85°C | DD | High-current, high-capacity applications |
| VHT | Alloyed Anode (Specialized) | +70°C to +200°C | AA, C | Operates in extremely high-temperature environments |



